|
VW Volkswagen Crafter Van - Roof Racks and Roof BarsRhino
heavy duty commercial van roof racks and van roof bars at Discount
Prices for Volkswagen Crafter
Vans
|
|
||||||||||||||||||||||||||
|
All Prices Include VAT and UK Mainland Delivery Is FREE |
||||||||||||||||||||||||||
| YEAR |
RHINO VAN ROOF BAR DESCRIPTION |
|||||||||||||||||||||||||
| 2006> | SWB (Low Roof) Rhino Extra Heavy Duty 2 Roof Bar Delta System | |||||||||||||||||||||||||
| 2006> | SWB (Low Roof) Rhino Extra Heavy Duty 3 Roof Bar Delta System | |||||||||||||||||||||||||
| 2006> | SWB (High Roof) Rhino Extra Heavy Duty 2 Roof Bar Delta System | |||||||||||||||||||||||||
| 2006> | SWB (High Roof) Rhino Extra Heavy Duty 3 Roof Bar Delta System | |||||||||||||||||||||||||
| 2006> | MWB (Low Roof) Rhino Extra Heavy Duty 2 Roof Bar Delta System | |||||||||||||||||||||||||
| 2006> | MWB (Low Roof) Rhino Extra Heavy Duty 3 Roof Bar Delta System | |||||||||||||||||||||||||
| 2006> | MWB (Low Roof) Rhino Extra Heavy Duty 4 Roof Bar Delta System | |||||||||||||||||||||||||
| 2006> | MWB (High Roof) Rhino Extra Heavy Duty 2 Roof Bar Delta System | |||||||||||||||||||||||||
| 2006> | MWB (High Roof) Rhino Extra Heavy Duty 3 Roof Bar Delta System | |||||||||||||||||||||||||
| 2006> | MWB (High Roof) Rhino Extra Heavy Duty 4 Roof Bar Delta System | |||||||||||||||||||||||||
| 2006> | LWB & XLWB (High Roof) Rhino Extra Heavy Duty 4 Roof Bar Delta System | |||||||||||||||||||||||||
| 2006> | LWB & XLWB (High Roof) Rhino Extra Heavy Duty 5 Roof Bar Delta System | |||||||||||||||||||||||||
| Please Note: Super High Model With Fibreglass Roof Has No Roof Rack Mounting Points | ||||||||||||||||||||||||||
| YEAR |
RHINO VAN ROOF RACK DESCRIPTION |
|||||||||||||||||||||||||
| 2006> | SWB (Std Roof) Rhino Modular Van Roof Rack 3.2m L x 1.6m W with Aerofoil & Roller | |||||||||||||||||||||||||
| 2006> | SWB (High Roof) Rhino Modular Van Roof Rack 2.7m L x 1.6m W with Aerofoil & Roller | |||||||||||||||||||||||||
| 2006> | MWB (Std Roof) Rhino Modular Van Roof Rack 3.9m L x 1.6m W with Aerofoil & Roller | |||||||||||||||||||||||||
| 2006> | MWB (High Roof) Rhino Modular Van Roof Rack 3.4m L x 1.6m W with Aerofoil & Roller | |||||||||||||||||||||||||
| 2006> | LWB (High Roof) Rhino Modular Van Roof Rack 4.4m L x 1.6m W with Aerofoil & Roller | |||||||||||||||||||||||||
| 2006> | XLWB (High Roof) Rhino Modular Van Roof Rack 4.8m L x 1.6m W with Aerofoil & Roller | |||||||||||||||||||||||||
|
VOLKSWAGEN CRAFTER 2006 ONWARDS VAN ROOF BAR & ROOF RACK ACCESSORIES |
||||||||||||||||||||||||||
|
ACCESSORY |
ACCESSORY DESCRIPTION |
||
| Rhino Delta Roof Bar Load Stops 16cm (1-Pair) | Rhino Delta Side Load Stops 16cm High with Q/R Handles | ||
| Rhino Safe Clamp Ladder Clamps (1-Pair) | Quickly Secures Ladders to Roof Bars & Roof Racks Fully Lockable | ||
| Rhino Locking Pipe Carrier 2M | Aluminium 2M Pipe Carrier with Locking Aero End Cones (Universal - Fits All Roof Bars) | ||
| Rhino Locking Pipe Carrier 3M | Aluminium 3M Pipe Carrier with Locking Aero End Cones (Universal - Fits All Roof Bars) | ||
|
VOLKSWAGEN CRAFTER VAN REAR ROLLER OPTION |
|||
| VAN MODEL |
ROLLER DESCRIPTION |
||
| Mercedes New Sprinter Van SWB/ Low Roof | Rhino Roof Bar 1275mm Wide Rear Roller with 500mm Supports & Pads | ||
| Mercedes New Sprinter Van MWB/ Low Roof | Rhino Roof Bar 1275mm Wide Rear Roller with 550mm Supports & Pads | ||
| Mercedes New Sprinter Van High Roof | Rhino Roof Bar 1145mm Wide Rear Roller with 500mm Supports & Pads | ||
roofrackshop.co.uk - Site Main IndexHome
Page XE.COM Universal Currency Converter
|
|||