|
Vauxhall Vivaro Van - Roof Racks and Roof BarsRhino
heavy duty commercial van roof racks and van roof bars at Discount
Prices for Vauxhall Vivaro
Vans
|
|
||||||||||||||||||||||||||
|
All Prices Include VAT and UK Mainland Delivery Is FREE |
||||||||||||||||||||||||||
| YEAR |
RHINO VAN ROOF BAR DESCRIPTION |
|||||||||||||||||||||||||
| 2001> | Low Roof SWB/LWB Rhino 2 Roof Bar Delta System Rear Roof Positions Only | |||||||||||||||||||||||||
| 2001> | Low Roof SWB/LWB Rhino 3 Roof Bar Delta System (Front Bar, Aerofoil & Tie Bars Included) | |||||||||||||||||||||||||
| 2001> | Low Roof SWB/LWB Rhino 4 Roof Bar Delta System (Front Bar, Aerofoil & Tie Bars Included) | |||||||||||||||||||||||||
| 2001> | Low Roof SWB/LWB Rhino 1 Roof Bar Delta System - Front Bar Only With Aerofoil & Tie Bars | |||||||||||||||||||||||||
| 2001> | High Roof SWB/LWB Rhino Heavy Duty 2 Roof Bar Delta System | |||||||||||||||||||||||||
| 2001> | High Roof SWB/LWB Rhino Heavy Duty 3 Roof Bar Delta System | |||||||||||||||||||||||||
| 2001> | High Roof LWB Only Rhino Heavy Duty 4 Roof Bar Delta System | |||||||||||||||||||||||||
| YEAR |
RHINO VAN ROOF RACK DESCRIPTION |
|||||||||||||||||||||||||
| 2001> | Twin Doors (SWB Low Roof) Rhino Modular Van Roof Rack 2.8m L x 1.6m W (Aerofoil & Roller) | |||||||||||||||||||||||||
| 2001> | Twin Doors (SWB High Roof) Rhino Modular Van Roof Rack 2.0m L x 1.4m W (Aerofoil & Roller) | |||||||||||||||||||||||||
| 2001> | Twin Doors (LWB Low Roof) Rhino Modular Van Roof Rack 3.2m L x 1.6m W (Aerofoil & Roller) | |||||||||||||||||||||||||
| 2001> | Twin Doors (LWB High Roof) Rhino Modular Van Roof Rack 2.4m L x 1.4m W (Aerofoil & Roller) | |||||||||||||||||||||||||
| 2001> | Tailgate (SWB Low Roof) Rhino Modular Van Roof Rack 2.6m L x 1.6m W (Aerofoil & Roller) | |||||||||||||||||||||||||
| 2001> | Tailgate (LWB Low Roof) Rhino Modular Van Roof Rack 3.0m L x 1.6m W (Aerofoil & Roller) | |||||||||||||||||||||||||
|
VAUXHALL VIVARO VAN ROOF BAR & ROOF RACK ACCESSORIES |
||||||||||||||||||||||||||
|
ACCESSORY |
ACCESSORY DESCRIPTION |
||
| Rhino Delta Roof Bar Load Stops 16cm (1-Pair) | Rhino Delta Side Load Stops 16cm High with Q/R Handles | ||
| Rhino Safe Clamp Ladder Clamps (1-Pair) | Quickly Secures Ladders to Roof Bars & Roof Racks Fully Lockable | ||
| Rhino Locking Pipe Carrier 2M | Aluminium 2M Pipe Carrier with Locking Aero End Cones (Universal - Fits All Roof Bars) | ||
| Rhino Locking Pipe Carrier 3M | Aluminium 3M Pipe Carrier with Locking Aero End Cones (Universal - Fits All Roof Bars) | ||
|
VAUXHALL VIVARO VAN ROOF BAR REAR ROLLER OPTION |
|||
| VAN MODEL |
ROLLER DESCRIPTION |
||
| Vauxhall Vivaro (Single Rear Door) | Rhino Roof Bar 1145mm Wide Rear Roller with 225mm Supports | ||
| Vauxhall Vivaro (Twin Rear Doors) | Rhino Roof Bar 1145mm Wide Rear Roller with 450mm Supports & Pads | ||
| Vauxhall Vivaro (High Roof) | Rhino Roof Bar 1000mm Wide Rear Roller with 375mm Supports & Pads | ||
roofrackshop.co.uk - Site Main IndexHome
Page XE.COM Universal Currency Converter
|
|||