|
|||||||||||
|
|||||||||||
|
New Iveco Daily Van 2000-On Roof Racks and Roof BarsRhino
heavy duty commercial roof racks and roof bars at Discount
Prices for New Iveco Daily Vans
2000-On
|
|
||||||||||||||||||||||||||
|
All Prices Include VAT and UK Mainland Delivery Is FREE |
||||||||||||||||||||||||||
| YEAR | CODE | RHINO ROOF BAR DESCRIPTION | BAR PRICE | ROLLER OPTION | ||||||||||||||||||||||
| 2000> | RH131 | (Daily Low & Med Roof) Extra Heavy Duty 2 Bar System 190cm Long Bars. | £95.00 | H1 Roof 5077mm Long RH733 £51.00 | ||||||||||||||||||||||
| 2000> | RH132 | (Daily Low & Med Roof) Extra Heavy Duty 3 Bar System 190cm Long Bars. | £135.00 | H1 Roof 5477mm Long RH738 £85.00 | ||||||||||||||||||||||
| All H2 & H3 Roofs RH730 £49.00 | ||||||||||||||||||||||||||
| YEAR | CODE | RHINO ROOF RACK DESCRIPTION | RACK PRICE | Rr DOOR LADDER | CLIP-ON LADDER | |||||||||||||||||||||
| 2000> | RW112 | (H1 Roof - Van Length 5077mm) Welded Modular Rack 3.1m x 1.6m Aerofoil & Roller | £334.00 | RW440 £109 | RW444 £129 | |||||||||||||||||||||
| 2000> | RW114 | (H1 Roof - Van Length 5477mm) Welded Modular Rack 3.5m x 1.6m Aerofoil & Roller | £349.00 | RW442 £129 | RW444 £129 | |||||||||||||||||||||
| 2000> | RW116 | (H2/H3 Roof - Van Length 5997mm) Welded Modular Rack 3.6m x 1.6m Aerofoil & Roller | £367.00 | RW442 £129 | RW444 £129 | |||||||||||||||||||||
| 2000> | RW118 | (H2/H3 Roof - Van Length 7012mm) Welded Modular Rack 4.6m x 1.6m Aerofoil & Roller | £463.00 | RW442 £129 | RW444 £129 | |||||||||||||||||||||
| Please Note: Vehicle length & roof height is required to establish the correct modular roof rack application for Iveco Daily Vans 2000-On | ||||||||||||||||||||||||||
|
IVECO NEW DAILY 2000-On VAN & ROOF RACK ACCESSORIES |
||||||||||||||||||||||||||
|
ACCESSORY |
CODE | ACCESSORY DESCRIPTION | PRICE |
| Front Board Stops (1-Pair) | RH610 | Prevents All Loads Including 8'x4' Boards Shifting Forward Under Braking. | £34.00 |
| Load Stops 6" (1-Pair) | RH603 | Side Load Stops 6" High with Q/R Handles, Creates Upright to Secure Load Against. | £17.00 |
| Load Stops 9" (1-Pair) | RH604 | Side Load Stops 9" High with Q/R Handles, Creates Upright to Secure Load Against. | £19.00 |
| Ladder Clamps (1-Pair) | RH606 | Quickly Secures Ladders to Bars. Lockable with Padlock (Not Supplied). | £27.00 |
| Rhino Locking Pipe Carrier 3M | RH616 | Aluminium 3M Pipe Carrier with Locking Aero End Cones (Universal - Fits All Bars) | £132.00 |
| Std Aluminium Pipe Carrier | RH620 | Aluminium Tube 150mm Diameter x 3M Long. | £170.00 |
| Std Aluminium Pipe Carrier | RH622 | Aluminium Tube 100mm Diameter x 3M Long. | £120.00 |
| Std Aluminium Pipe Carrier | RH624 | Aluminium Tube 100mm Diameter x 2M Long. | £120.00 |
| Anti-Noise Aerofoil (Roof Bars) | RH600 | Anti-Noise Aerofoil 800mm Wide For Use On All Rhino Roof Bars | £25.00 |
| Rear Window Security Grilles (1-Pair) | WG080 | Rear Window Grilles for Daily H1 Low Roof (Twin Rear Doors) 2000> | £59.00 |
| Rear Window Security Grilles (1-Pair) | WG081 | Rear Window Grilles for Daily H2/H3 Med/High Roof (Twin Rear Doors) 2000> | £65.00 |
|
IVECO NEW DAILY VAN 2000-ON REAR ROLLER OPTION |
|||
| VAN MODEL | CODE |
ROLLER DESCRIPTION |
PRICE |
| Iveco Daily H1 Roof 5077mm Long | RH733 | 1275mm Wide Rear Roller with 450mm Supports & Pad | £51.00 |
| Iveco Daily H1 Roof 5477mm Long | RH738 | 620mm Wide Rear Roller with S2700 Ladder Guide Supports | £85.00 |
| Iveco Daily All H2 & H3 Roofs | RH730 | 1275mm Wide Roller with 225mm Supports | £49.00 |
The Roof Rack Shop UK - Site Main IndexHome
Page XE.COM Universal Currency Converter
|
|||
|
The Roof Rack Shop UK |
|||