|
Ford Transit Van 93-00 & 2000-Onwards: Roof Racks and Roof BarsRhino
heavy duty commercial roof racks and roof bars at Discount
Prices for Ford Transit Vans
|
|
||||||||||||||||||||||||||
|
All Prices Include VAT and UK Mainland Delivery Is FREE |
||||||||||||||||||||||||||
|
Ford Transit Roof Racks & Roof Bars (1993-2000) |
||||||||||||||||||||||||||
| YEAR | CODE | RHINO ROOF BAR DESCRIPTION | BAR PRICE | ROLLER OPTION | ROLLER PRICE | |||||||||||||||||||||
| 93-00 | RH080 | (Transit Low Roof) Extra Heavy Duty 2 Bar Delta System | £105.00 | RH732 | £57.00 | |||||||||||||||||||||
| 93-00 | RH082 | (Transit Low Roof) Extra Heavy Duty 3 Bar Delta System | £142.00 | RH732 | £57.00 | |||||||||||||||||||||
| 93-00 | RH084 | (Transit Semi High Roof) Extra Heavy Duty 2 Bar Delta System | £129.00 | RH732 | £57.00 | |||||||||||||||||||||
| 93-00 | RH086 | (Transit Semi High Roof) Extra Heavy Duty 3 Bar Delta System | £169.00 | RH732 | £57.00 | |||||||||||||||||||||
| YEAR | CODE | RHINO ROOF RACK DESCRIPTION | RACK PRICE | Rr DOOR LADDER | ||||||||||||||||||||||
| 93-00 | RW062 | (SWB Low Roof) Fully Welded Modular Roof Rack 3.0m L x 1.8m W with Aerofoil & Roller. | £377.00 | RW440 £115 | ||||||||||||||||||||||
| 93-00 | RW064 | (SWB Semi Hi Roof) Fully Welded Modular Roof Rack 2.7m L x 1.6m W with Aerofoil & Roller. | £396.00 | RW460 £124 | ||||||||||||||||||||||
| 93-00 | RW066 | (LWB Semi Hi Roof) Fully Welded Modular Roof Rack 3.4m L x 1.6m W with Aerofoil & Roller. | £424.00 | RW460 £124 | ||||||||||||||||||||||
| Transit Van Roof Racks & Roof Bars 2000 Onwards | ||||||||||||||||||||||||||
| YEAR | CODE | RHINO ROOF BAR DESCRIPTION | BAR PRICE | ROLLER OPTION | ROLLER PRICE | |||||||||||||||||||||
| 2000> | RH090 | (Transit SWB Low Roof) Extra Heavy Duty 2 Bar Delta System | £105.00 | RH732 | £57.00 | |||||||||||||||||||||
| 2000> | RH095 | (Transit MWB Med Roof) Extra Heavy Duty 2 Bar Delta System | £105.00 | RH732 | £57.00 | |||||||||||||||||||||
| 2000> | RH095 | (Transit LWB Med Roof) Extra Heavy Duty 2 Bar Delta System | £105.00 | RH732 | £57.00 | |||||||||||||||||||||
| 2000> | RH095 | (Transit JUMBO Med Roof) Extra Heavy Duty 2 Bar Delta System | £105.00 | RH732 | £57.00 | |||||||||||||||||||||
| 2000> | RH092 | (Transit SWB Low Roof) Extra Heavy Duty 3 Bar Delta System | £142.00 | RH732 | £57.00 | |||||||||||||||||||||
| 2000> | RH096 | (Transit MWB Med Roof) Extra Heavy Duty 3 Bar Delta System | £142.00 | RH732 | £57.00 | |||||||||||||||||||||
| 2000> | RH096 | (Transit LWB Med Roof) Extra Heavy Duty 3 Bar Delta System | £142.00 | RH732 | £57.00 | |||||||||||||||||||||
| 2000> | RH096 | (Transit JUMBO Med Roof) Extra Heavy Duty 3 Bar Delta System | £142.00 | RH732 | £57.00 | |||||||||||||||||||||
| 2000> | RH094 | (Transit SWB Low Roof) Extra Heavy Duty 4 Bar Delta System | £179.00 | RH732 | £57.00 | |||||||||||||||||||||
| 2000> | RH097 | (Transit MWB Med Roof) Extra Heavy Duty 4 Bar Delta System | £179.00 | RH732 | £57.00 | |||||||||||||||||||||
| 2000> | RH097 | (Transit LWB Med Roof) Extra Heavy Duty 4 Bar Delta System | £179.00 | RH732 | £57.00 | |||||||||||||||||||||
| 2000> | RH097 | (Transit JUMBO Med Roof) Extra Heavy Duty 4 Bar Delta System | £179.00 | RH732 | £57.00 | |||||||||||||||||||||
| 2000> | RH098 | (Transit SWB Med Roof) Extra Heavy Duty 2 Bar Delta System | £133.00 | RH732 | £57.00 | |||||||||||||||||||||
| 2000> | RH098 | (Transit MWB & LWB High Roof) Extra Heavy Duty 2 Bar Delta System | £133.00 | RH732 | £57.00 | |||||||||||||||||||||
| 2000> | RH098 | (Transit LWB EL Jumbo Van) Extra Heavy Duty 2 Bar Delta System | £133.00 | RH732 | £57.00 | |||||||||||||||||||||
| 2000> | RH100 | (Transit SWB Med Roof) Extra Heavy Duty 3 Bar Delta System | £179.00 | RH732 | £57.00 | |||||||||||||||||||||
| 2000> | RH100 | (Transit MWB & LWB High Roof) Extra Heavy Duty 3 Bar Delta System | £179.00 | RH732 | £57.00 | |||||||||||||||||||||
| 2000> | RH100 | (Transit LWB EL Jumbo Van) Extra Heavy Duty 3 Bar Delta System | £179.00 | RH732 | £57.00 | |||||||||||||||||||||
| 2000> | RH102 | (Transit SWB Med Roof) Extra Heavy Duty 4 Bar Delta System | £229.00 | RH732 | £57.00 | |||||||||||||||||||||
| 2000> | RH102 | (Transit MWB & LWB High Roof) Extra Heavy Duty 4 Bar Delta System | £229.00 | RH732 | £57.00 | |||||||||||||||||||||
| 2000> | RH102 | (Transit LWB EL Jumbo Van) Extra Heavy Duty 4 Bar Delta System | £229.00 | RH732 | £57.00 | |||||||||||||||||||||
| YEAR | CODE | RHINO ROOF RACK DESCRIPTION | RACK PRICE | Rr DOOR LADDER | ||||||||||||||||||||||
| 2000> | RW070 | (SWB Low Roof) Fully Welded Modular Roof Rack 3.1m L x 1.8m W with Aerofoil & Roller | £377.00 | RW444 £129 | ||||||||||||||||||||||
| 2000> | RW072 | (SWB High Roof) Fully Welded Modular Roof Rack 2.7m L x 1.8m W with Aerofoil & Roller | £424.00 | RW462 £129 | ||||||||||||||||||||||
| 2000> | RW076 | (MWB Low Roof) Fully Welded Modular Roof Rack 3.5m L x 1.8m W with Aerofoil & Roller | £399.00 | RW444 £129 | ||||||||||||||||||||||
| 2000> | RW078 | (MWB Med Roof) Fully Welded Modular Roof Rack 3.1m L x 1.8m W with Aerofoil & Roller | £386.00 | RW462 £129 | ||||||||||||||||||||||
| 2000> | RW080 | (MWB High Roof) Fully Welded Modular Roof Rack 2.7m L x 1.8m W with Aerofoil & Roller | £424.00 | RW482 £139 | ||||||||||||||||||||||
| 2000> | RW084 | (LWB Med Roof) Fully Welded Modular Roof Rack 3.5m L x 1.8m W with Aerofoil & Roller | £405.00 | RW462 £129 | ||||||||||||||||||||||
| 2000> | RW086 | (LWB High Roof) Fully Welded Modular Roof Rack 3.2m L x 1.8m W with Aerofoil & Roller | £424.00 | RW482 £139 | ||||||||||||||||||||||
| 2000> | RW085 | (LWB Med Roof Jumbo) Fully Welded Modular Rack 4.2m L x 1.8m W with Aerofoil & Roller | £491.00 | RW462 £129 | ||||||||||||||||||||||
| 2000> | RW087 | (LWB High Roof Jumbo) Fully Welded Modular Rack 3.9m L x 1.8m W with Aerofoil & Roller | £539.00 | RW482 £139 | ||||||||||||||||||||||
|
FORD TRANSIT VAN & ROOF RACK ACCESSORIES |
||||||||||||||||||||||||||
|
ACCESSORY |
CODE | ACCESSORY DESCRIPTION | PRICE |
| Delta Load Stops 16cm (1-Pair) | RH603 | Delta Side Load Stops 16cm High with Q/R Handles | £19.00 |
| Ladder Clamps (1-Pair) | RH606 | Quickly Secures Ladders to Bars. Lockable with Padlock (Not Supplied). | £29.00 |
| Rhino Locking Pipe Carrier 2M | RH614 | Aluminium 2M Pipe Carrier with Locking Aero End Cones (Universal - Fits All Bars) | £132.00 |
| Rhino Locking Pipe Carrier 3M | RH616 | Aluminium 3M Pipe Carrier with Locking Aero End Cones (Universal - Fits All Bars) | £146.00 |
| Anti-Noise Aerofoil (Roof Bars) | RH600 | Anti-Noise Aerofoil 800mm Wide For Use On All Rhino Roof Bars | £27.00 |
|
FORD TRANSIT VAN REAR ROLLER OPTION |
|||
| VAN MODEL | CODE |
ROLLER DESCRIPTION |
PRICE |
| Ford Transit Low Roof (93-00) | RH732 | 1275mm Wide Rear Roller with 225mm Supports | £57.00 |
| Ford Transit Medium Roof (93-00) | RH732 | 1275mm Wide Rear Roller with 225mm Supports | £57.00 |
| Ford New Transit All Models (2000>) | RH732 | 1275mm Wide Rear Roller with 225mm Supports | £57.00 |
The Roof Rack Shop UK - Site Main IndexHome
Page XE.COM Universal Currency Converter
|
|||
|
The Roof Rack Shop UK |
|||