|
Ford Transit Van 93-00 & 2000-Onwards: Roof Racks and Roof BarsRhino
heavy duty commercial van roof racks and van roof bars at Discount
Prices for Ford Transit Vans
|
|
||||||||||||||||||||||||||
|
All Prices Include VAT and UK Mainland Delivery Is FREE |
||||||||||||||||||||||||||
|
Ford Transit Roof Racks & Roof Bars (1993-2000) |
||||||||||||||||||||||||||
| YEAR |
RHINO VAN ROOF BAR DESCRIPTION |
|||||||||||||||||||||||||
| 93-00 | (Transit Low Roof) Rhino Extra Heavy Duty 2 Roof Bar Delta System | |||||||||||||||||||||||||
| 93-00 | (Transit Low Roof) Rhino Extra Heavy Duty 3 Roof Bar Delta System | |||||||||||||||||||||||||
| 93-00 | (Transit Semi High Roof) Rhino Extra Heavy Duty 2 Roof Bar Delta System | |||||||||||||||||||||||||
| 93-00 | (Transit Semi High Roof) Rhino Extra Heavy Duty 3 Roof Bar Delta System | |||||||||||||||||||||||||
| YEAR |
RHINO VAN ROOF RACK DESCRIPTION |
|||||||||||||||||||||||||
| 93-00 | (SWB Low Roof) Rhino Modular Van Roof Rack 3.0m L x 1.8m W with Aerofoil & Roller. | |||||||||||||||||||||||||
| 93-00 | (SWB Semi Hi Roof) Rhino Modular Van Roof Rack 2.7m L x 1.6m W with Aerofoil & Roller. | |||||||||||||||||||||||||
| 93-00 | (LWB Semi Hi Roof) Rhino Modular Van Roof Rack 3.4m L x 1.6m W with Aerofoil & Roller. | |||||||||||||||||||||||||
| Transit Van Roof Racks & Roof Bars 2000 Onwards | ||||||||||||||||||||||||||
| YEAR |
RHINO VAN ROOF BAR DESCRIPTION |
|||||||||||||||||||||||||
| 2000> | (Transit SWB Low Roof) Rhino Extra Heavy Duty 2 Roof Bar Delta System | |||||||||||||||||||||||||
| 2000> | (Transit MWB Med Roof) Rhino Extra Heavy Duty 2 Roof Bar Delta System | |||||||||||||||||||||||||
| 2000> | (Transit LWB Med Roof) Rhino Extra Heavy Duty 2 Roof Bar Delta System | |||||||||||||||||||||||||
| 2000> | (Transit JUMBO Med Roof) Rhino Extra Heavy Duty 2 Roof Bar Delta System | |||||||||||||||||||||||||
| 2000> | (Transit SWB Low Roof) Rhino Extra Heavy Duty 3 Roof Bar Delta System | |||||||||||||||||||||||||
| 2000> | (Transit MWB Med Roof) Rhino Extra Heavy Duty 3 Roof Bar Delta System | |||||||||||||||||||||||||
| 2000> | (Transit LWB Med Roof) Rhino Extra Heavy Duty 3 Roof Bar Delta System | |||||||||||||||||||||||||
| 2000> | (Transit JUMBO Med Roof) Rhino Extra Heavy Duty 3 Roof Bar Delta System | |||||||||||||||||||||||||
| 2000> | (Transit SWB Low Roof) Rhino Extra Heavy Duty 4 Roof Bar Delta System | |||||||||||||||||||||||||
| 2000> | (Transit MWB Med Roof) Rhino Extra Heavy Duty 4 Roof Bar Delta System | |||||||||||||||||||||||||
| 2000> | (Transit LWB Med Roof) Rhino Extra Heavy Duty 4 Roof Bar Delta System | |||||||||||||||||||||||||
| 2000> | (Transit JUMBO Med Roof) Rhino Extra Heavy Duty 4 Roof Bar Delta System | |||||||||||||||||||||||||
| 2000> | (Transit SWB Med Roof) Rhino Extra Heavy Duty 2 Roof Bar Delta System | |||||||||||||||||||||||||
| 2000> | (Transit MWB & LWB High Roof) Rhino Extra Heavy Duty 2 Roof Bar Delta System | |||||||||||||||||||||||||
| 2000> | (Transit LWB EL Jumbo Van) Rhino Extra Heavy Duty 2 Roof Bar Delta System | |||||||||||||||||||||||||
| 2000> | (Transit SWB Med Roof) Rhino Extra Heavy Duty 3 Roof Bar Delta System | |||||||||||||||||||||||||
| 2000> | (Transit MWB & LWB High Roof) Rhino Extra Heavy Duty 3 Roof Bar Delta System | |||||||||||||||||||||||||
| 2000> | (Transit LWB EL Jumbo Van) Rhino Extra Heavy Duty 3 Roof Bar Delta System | |||||||||||||||||||||||||
| 2000> | (Transit SWB Med Roof) Rhino Extra Heavy Duty 4 Roof Bar Delta System | |||||||||||||||||||||||||
| 2000> | (Transit MWB & LWB High Roof) Rhino Extra Heavy Duty 4 Roof Bar Delta System | |||||||||||||||||||||||||
| 2000> | (Transit LWB EL Jumbo Van) Rhino Extra Heavy Duty 4 Roof Bar Delta System | |||||||||||||||||||||||||
| YEAR |
RHINO VAN ROOF RACK DESCRIPTION |
|||||||||||||||||||||||||
| 2000> | (SWB Low Roof) Rhino Modular Van Roof Rack 3.1m L x 1.8m W with Aerofoil & Roller | |||||||||||||||||||||||||
| 2000> | (SWB High Roof) Rhino Modular Van Roof Rack 2.7m L x 1.8m W with Aerofoil & Roller | |||||||||||||||||||||||||
| 2000> | (MWB Low Roof) Rhino Modular Van Roof Rack 3.5m L x 1.8m W with Aerofoil & Roller | |||||||||||||||||||||||||
| 2000> | (MWB Med Roof) Rhino Modular Van Roof Rack 3.1m L x 1.8m W with Aerofoil & Roller | |||||||||||||||||||||||||
| 2000> | (MWB High Roof) Rhino Modular Van Roof Rack 2.7m L x 1.8m W with Aerofoil & Roller | |||||||||||||||||||||||||
| 2000> | (LWB Med Roof) Rhino Modular Van Roof Rack 3.5m L x 1.8m W with Aerofoil & Roller | |||||||||||||||||||||||||
| 2000> | (LWB High Roof) Rhino Modular Van Roof Rack 3.2m L x 1.8m W with Aerofoil & Roller | |||||||||||||||||||||||||
| 2000> | (LWB Med Roof Jumbo) Rhino Modular Van Roof Rack 4.2m L x 1.8m W with Aerofoil & Roller | |||||||||||||||||||||||||
| 2000> | (LWB High Roof Jumbo) Rhino Modular Van Roof Rack 3.9m L x 1.8m W with Aerofoil & Roller | |||||||||||||||||||||||||
|
FORD TRANSIT VAN ROOF BAR & ROOF RACK ACCESSORIES |
||||||||||||||||||||||||||
|
ACCESSORY |
ACCESSORY DESCRIPTION |
||
| Rhino Delta Roof Bar Load Stops 16cm (1-Pair) | Rhino Delta Side Load Stops 16cm High with Q/R Handles | ||
| Rhino Safe Clamp Ladder Clamps (1-Pair) | Quickly Secures Ladders to Roof Bars & Roof Rack Fully Lockable | ||
| Rhino Locking Pipe Carrier 2M | Aluminium 2M Pipe Carrier with Locking Aero End Cones (Universal - Fits All Roof Bars) | ||
| Rhino Locking Pipe Carrier 3M | Aluminium 3M Pipe Carrier with Locking Aero End Cones (Universal - Fits All Roof Bars) | ||
|
FORD TRANSIT VAN ROOF BAR REAR ROLLER OPTION |
|||
| VAN MODEL |
ROLLER DESCRIPTION |
||
| Ford Transit Low Roof (93-00) | Rhino Roof Bar 1275mm Wide Rear Roller with 225mm Supports | ||
| Ford Transit Medium Roof (93-00) | Rhino Roof Bar 1275mm Wide Rear Roller with 225mm Supports | ||
| Ford New Transit All Models (2000>) | Rhino Roof Bar 1275mm Wide Rear Roller with 225mm Supports | ||
roofrackshop.co.uk - Site Main IndexHome
Page XE.COM Universal Currency Converter
|
|||